Class Minimum points required to register   High Median Low
JURI 4216 Business Law Practicum --- W. Meyer 0 55 40.5 5
JURI 4090 Property --- Turner 13   (as alternate = 1) 45 20 1
JURI 4143 Mass Tort Litigation --- E. Burch 0 25 6 1
JURI 4150 Appellate Advocacy --- T. Burch 13   (as alternate = 1) 40 28 1
JURI 4177 Consumer Law --- Barnett 0 13 8 1
JURI 4180 Constitutional Law I --- Beck 2   (as alternate = 1) 30 10 1
JURI 4180 Constitutional Law I --- West 0 25 13.5 1
JURI 4190 Constitutional Law II --- West 0 25 5 1
JURI 4196 Constitutional Theory --- Beck 0 40 19 6
JURI 4210 Corporations --- Sachs 0 35 12 1
JURI 4210 Corporations --- Sawyer 0 22 10 1
JURI 4211 Business Negotiations --- Shedd 19   (as alternate = 1) 45 24.5 4
JURI 4215 Anatomy of an M&A Deal --- Morgan 31   (as alternate = 1) 61 31 1
JURI 4250 Evidence --- Dennis 0 19 5 1
JURI 4250 Evidence --- J. Cook 0 30 10 1
JURI 4280 Trusts & Estates I --- Milot 0 20 8 1
JURI 4300 The Law & Ethics of Lawyering --- N. Chapman 0 39 10 1
JURI 4320 Administrative Law --- Levin 0 28 6.5 1
JURI 4360 Bankruptcy --- Dodge 0 25 5 1
JURI 4390 Military Law --- Shi 0 12 8 2
JURI 4470 Criminal Procedure II --- J. Cook 0 25 10 1
JURI 4500 Crim. Defense Clinic II --- Gabriel 11   (as alternate = 1) 41 16.5 2
JURI 4550 Remedies --- Shipley 0 40 10 1
JURI 4590 Estate & Gift Taxation --- Milot 0 23 13.5 2
JURI 4630 Insurance Law --- J. Watkins 0 19 6.5 2
JURI 4640 Public International Law --- Amann 0 14 6 2
JURI 4645 Laws of War --- Amann 0 20 10 1
JURI 4670 Intl Human Rights --- Cohen 0 15 7 1
JURI 4675 Intl Business Transactions --- Meyer 0 17 4 1
JURI 4760 Labor Law --- W. Johnson 0 25 5 1
JURI 4770 Labor Arbitration --- Hagaman 0 40 15.5 1
JURI 4821 Race and Law --- Gabriel 0 23 10 4
JURI 4880 Legislation and Statutory Interpretation --- Levin 0 30 7 1
JURI 4910 Natural Resources --- Appel 0 22 2 1
JURI 4950 Secured Transactions --- Smith 0 12 5 1
JURI 4960 Securities Regulation --- Sachs 0 20 5.5 1
JURI 5000 State & Local Taxation --- Hellerstein 0 17 2.5 1
JURI 5040 Trial Practice --- Cook, A. 0 40 23.5 8
JURI 5040 Trial Practice --- Harper 0 25 20 12
JURI 5040 Trial Practice --- K. Casey 0 36 25 2
JURI 5050 IP Survey --- Miller 0 30 8 1
JURI 5060 Workers Compensation --- Eaton 0 25 7 1
JURI 5090 Partnership Tax --- Lynn Fowler 0 10 5 1
JURI 5120 Federal Income Tax --- Hellerstein 0 20 5 1
JURI 5140 Family Violence Clinic --- Schaffer 0 12 1 1
JURI 5170 Criminal Defense Clinic I --- Gabriel 14   (as alternate = 1) 33 15 3
JURI 5280 Environmental Law --- Appel 0 10 4 1
JURI 5289 Environmental Law Practicum --- Fowler 0 40 26 3
JURI 5360 International Trade Laws --- T. Meyer 0 10 4.5 1
JURI 5470 Banking Regulation --- Baradaran 0 24 9.5 1
JURI 5540 Housing Law --- Smith 0 25 7 1
JURI 5560 Complex Litigation --- Dodge 0 16 6 1
JURI 5575 Visual Arts, Cultural Heritage, & the Law --- J. Miller 15   (as alternate = 1) 54 16.5 1
JURI 5584 Cybercrimes --- Mulligan 0 52 13 1
JURI 5590 Advanced Corporation --- Chandler 0 45 10 1
JURI 5590 Regulation, Politics, & the Environment --- O. Perez 0 33 7 1
JURI 5595 Equal Justice in the Criminal Courts --- S. Bright 0 60 19 1
JURI 5622 Public Health Law --- Khan 0 5 1 1
JURI 5623 Law & Medicine --- Khan 0 29 12 6
JURI 5625 Health Law Seminar --- Boling 5   (as alternate = 1) 45 11 1
JURI 5640 Timing in Federal Tax --- C. Watson 0 12 9 1
JURI 5690 Public Interest Practicum --- Scherr 4   (as alternate = 1) 31 8 1
JURI 5700 Advanced Trial Practice --- Boswell 0 40 15 2
JURI 5885 Global Governance --- Cohen 0 19 14.5 2
JURI 5968 Corporate Counsel Externship --- Morgan 0 45 25 10
JURI 5975 Section A Mediation Practicum I --- Lanier 41   (as alternate = 27) 63 52.5 27
JURI 5975 Section B Mediation Practicum I --- Lanier 42   (as alternate = 1) 60 42 1
JURI 5976 Mediation Practicum II --- Lanier 25   (as alternate = 12) 59 27.5 12